- ãã£ã³ãã«
- æ±é²ã¯ãð
æ±é²ã¯ãðã®ç»é²è æ°20.2äžïŒåçåæ°2818.6äžã2026幎11æãªã¢ã«ã¿ã€ã æšç§»ã
æ±é²ã¯ãðã®åºç€ããŒã¿
| é ç® | æ°å€ |
|---|---|
| ç»é²è æ° | 202,000 |
| ã30æ¥å¢æž | 0 |
| æ¬æ° | 727 |
| ã30æ¥å¢æž | 0 |
| åçæ° | 28,186,054 |
| ã30æ¥å¢æž | 162,094 |
| å¹³ååçæ°ïŒçŽè¿15åç»ïŒ | 21,612 |
æ±é²ã¯ãðã®YouTubeç»é²è æ°ã»åçæ°åæïŒ2026幎11æïŒ
ç»é²è æ°ã®æšç§»
æ±é²ã¯ãðã¯ç»é²è æ°20äžäººã®ãç»é²è æ°10äžäººãè¶ ãããšæäžãããéã®çŸãç²åŸãããã£ã³ãã«ã§ãç»é²è æ°ã¯çŽè¿30æ¥éã§+0人ãšå€§ããªå€åãªããæšªã°ããšãªã£ãŠããã
çŽè¿30æ¥éã®åçæ°æšç§»
çŽè¿30æ¥éã§çŽ17äžåã®åçåæ°ãç²åŸããŠãããçŽè¿15æ¥éãšåã®15æ¥éãæ¯èŒããŠã倧ããªå€åãªãã30æ¥éãéããŠå®å®ããåçåæ°ãç¶æããŠããã
çŽè¿30æ¥éã®æçš¿æ¬æ°ãšå¹³ååçæ°
çŽè¿30æ¥éã§ã¯æ°èŠåç»ã®æçš¿ããªããæŽ»åãäŒæ¢ããŠããç¶æ ã§ããã
ïŒ2026幎11æ13æ¥äœæïŒ
æ±é²ã¯ãðã®ç»é²è æ°ãšåçæ°ã®æšç§»
ç»é²è æ°ïŒæçš¿æ¬æ°ïŒåçæ°æšç§»ããŒã¿(30æ¥é)
| æ¥ä» | ç»é²è æ° | +/- | æçš¿æ¬æ° | +/- | åçæ° | +/- |
|---|---|---|---|---|---|---|
| 2026/11/19 | 202,000 | 0 | 727 | 0 | 28,186,054 | +4,587 |
| 2026/11/18 | 202,000 | 0 | 727 | 0 | 28,181,467 | +4,647 |
| 2026/11/17 | 202,000 | 0 | 727 | 0 | 28,176,820 | +2,185 |
| 2026/11/16 | 202,000 | 0 | 727 | -1 | 28,174,635 | +7,856 |
| 2026/11/15 | 202,000 | 0 | 728 | 0 | 28,166,779 | +4,964 |
| 2026/11/14 | 202,000 | 0 | 728 | 0 | 28,161,815 | +4,470 |
| 2026/11/13 | 202,000 | 0 | 728 | 0 | 28,157,345 | +4,835 |
| 2026/11/12 | 202,000 | 0 | 728 | 0 | 28,152,510 | +4,750 |
| 2026/11/11 | 202,000 | 0 | 728 | 0 | 28,147,760 | +5,484 |
| 2026/11/10 | 202,000 | 0 | 728 | 0 | 28,142,276 | +6,337 |
| 2026/11/09 | 202,000 | 0 | 728 | 0 | 28,135,939 | +5,763 |
| 2026/11/08 | 202,000 | 0 | 728 | 0 | 28,130,176 | +5,327 |
| 2026/11/07 | 202,000 | 0 | 728 | 0 | 28,124,849 | +4,489 |
| 2026/11/06 | 202,000 | 0 | 728 | 0 | 28,120,360 | +5,813 |
| 2026/11/05 | 202,000 | 0 | 728 | 0 | 28,114,547 | +6,142 |
| 2026/11/04 | 202,000 | 0 | 728 | +1 | 28,108,405 | +5,061 |
| 2026/11/03 | 202,000 | 0 | 727 | 0 | 28,103,344 | +5,564 |
| 2026/11/02 | 202,000 | 0 | 727 | 0 | 28,097,780 | +5,284 |
| 2026/11/01 | 202,000 | 0 | 727 | 0 | 28,092,496 | +4,766 |
| 2026/10/31 | 202,000 | 0 | 727 | 0 | 28,087,730 | +5,041 |
| 2026/10/30 | 202,000 | 0 | 727 | 0 | 28,082,689 | +5,004 |
| 2026/10/29 | 202,000 | 0 | 727 | 0 | 28,077,685 | +5,067 |
| 2026/10/28 | 202,000 | 0 | 727 | 0 | 28,072,618 | +8,644 |
| 2026/10/27 | 202,000 | 0 | 727 | 0 | 28,063,974 | +5,814 |
| 2026/10/26 | 202,000 | 0 | 727 | 0 | 28,058,160 | 0 |
| 2026/10/25 | 202,000 | 0 | 727 | 0 | 28,058,160 | +8,592 |
| 2026/10/24 | 202,000 | 0 | 727 | 0 | 28,049,568 | +6,163 |
| 2026/10/23 | 202,000 | 0 | 727 | 0 | 28,043,405 | +11,275 |
| 2026/10/22 | 202,000 | 0 | 727 | 0 | 28,032,130 | +2,850 |
æ±é²ã¯ãðã®ææ°åç»ã®ãã€ãªãŒåçæ°
ãå®åãâæ±é²ã¯ãâãåºæ¥äžãããŸã§ãè£åŽã倧æŽé²ããŸãã
å ¬éæ¥ïŒ2026/10/08
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 10/22 | 139 | 0 | 0 | 0 |
| 10/23 | 134 | 0 | 0 | 0 |
| 10/24 | 114 | 0 | 0 | 0 |
| 10/25 | 144 | 1 | 0 | 1 |
| 10/26 | 111 | 0 | 0 | 0 |
| 10/27 | 179 | 1 | 0 | 1 |
| 10/28 | 91 | 0 | 0 | 0 |
| 10/29 | 81 | 1 | 0 | 1 |
| 10/30 | 103 | 0 | 0 | 0 |
| 10/31 | 78 | 0 | 0 | 0 |
| 11/01 | 74 | 0 | 1 | 1 |
| 11/02 | 94 | 1 | 0 | 1 |
| 11/03 | 99 | 1 | 0 | 1 |
| 11/04 | 108 | 0 | 0 | 0 |
| 11/05 | 79 | 0 | 0 | 0 |
| 11/06 | 70 | 0 | 0 | 0 |
| 11/07 | 56 | 0 | 0 | 0 |
| 11/08 | 115 | 2 | 0 | 2 |
| 11/09 | 96 | 0 | 0 | 0 |
| 11/10 | 140 | 1 | 0 | 1 |
| 11/11 | 79 | 0 | 0 | 0 |
| 11/12 | 89 | 0 | 0 | 0 |
| 11/13 | 80 | 0 | 0 | 0 |
| 11/14 | 77 | 0 | 0 | 0 |
| 11/15 | 91 | 1 | 1 | 2 |
| 11/16 | 106 | 0 | 0 | 0 |
| 11/17 | 99 | 0 | 0 | 0 |
| 11/18 | 91 | 0 | 0 | 0 |
| 11/19 | 116 | 1 | 0 | 1 |
ãå®åã7åšå¹Žèšå¿µã®ãã³ãéè«ã©ãžãªð
å ¬éæ¥ïŒ2026/10/07
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 10/22 | 46 | 0 | 0 | 0 |
| 10/23 | 27 | 0 | 0 | 0 |
| 10/24 | 20 | 0 | 0 | 0 |
| 10/25 | 24 | 0 | 0 | 0 |
| 10/26 | 40 | 0 | 0 | 0 |
| 10/27 | 19 | 0 | 0 | 0 |
| 10/28 | 14 | 0 | 0 | 0 |
| 10/29 | 19 | 0 | 0 | 0 |
| 10/30 | 16 | 1 | 0 | 1 |
| 10/31 | 21 | 0 | 0 | 0 |
| 11/01 | 9 | 0 | 0 | 0 |
| 11/02 | 17 | 0 | 0 | 0 |
| 11/03 | 16 | 1 | 0 | 1 |
| 11/04 | 22 | 0 | 0 | 0 |
| 11/05 | 16 | 0 | 0 | 0 |
| 11/06 | 23 | 0 | 0 | 0 |
| 11/07 | 17 | 0 | 0 | 0 |
| 11/08 | 10 | 0 | 0 | 0 |
| 11/09 | 16 | 0 | 0 | 0 |
| 11/10 | 8 | 0 | 0 | 0 |
| 11/11 | 9 | 0 | 0 | 0 |
| 11/12 | 11 | 0 | 0 | 0 |
| 11/13 | 13 | 0 | 0 | 0 |
| 11/14 | 12 | 0 | 0 | 0 |
| 11/15 | 16 | 0 | 0 | 0 |
| 11/16 | 17 | 0 | 0 | 0 |
| 11/17 | 16 | 0 | 0 | 0 |
| 11/18 | 14 | 0 | 0 | 0 |
| 11/19 | 3 | 0 | 0 | 0 |
詳现ããŒã¿
åçæ°
ïŒåèšïŒ
åçæ°
ïŒãã³ã°ïŒ
åçæ°
ïŒã·ã§ãŒãïŒ
åçæ°
ïŒã©ã€ãïŒ
人æ°åçé
ïŒåèšïŒ
人æ°åçé
ïŒãã³ã°ïŒ
人æ°åçé
ïŒã·ã§ãŒãïŒ
人æ°åçé
ïŒã©ã€ãïŒ
æ¬æ°
ïŒåèšïŒ
æ¬æ°
ïŒãã³ã°ïŒ
æ¬æ°
ïŒã·ã§ãŒãïŒ
æ¬æ°
ïŒã©ã€ãïŒ
ãšã³ã²ãŒãžã¡ã³ã
å¹³ååçæ°
(çŽè¿15åç»)
å¹³åãããæ°
(çŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(çŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(çŽè¿15åç»)
å¹³ååçæ°
(ãã³ã°ïŒçŽè¿15åç»)
å¹³åãããæ°
(ãã³ã°ïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ãã³ã°ïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ãã³ã°ïŒçŽè¿15åç»)
å¹³ååçæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³åãããæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³ååçæ°
(ã©ã€ãïŒçŽè¿15åç»)
å¹³åãããæ°
(ã©ã€ãïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ã©ã€ãïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ã©ã€ãïŒçŽè¿15åç»)
ãããããã£ã³ãã«
| ãã£ã³ãã«å | ç»é²è æ° | 30æ¥ç»é²è 墿ž | ç·åçåæ° | 30æ¥åçæ° | åç»æ¬æ° |
|---|---|---|---|---|---|
| ä¹çŽ«(noa) | 202,000人 | +0人 | 167,585,179å | 3,636,008å | 284æ¬ |
| WOW TV | 202,000人 | +0人 | 41,677,043å | 22,195å | 12æ¬ |
| 9SARI GROUP | 202,000人 | +0人 | 137,109,446å | 378,645å | 811æ¬ |
| çã¡ãããã | 202,000人 | +2,000人 | 63,064,681å | 1,980,854å | 319æ¬ |
| TakaYuki | 202,000人 | -1,000人 | 1,605,661å | 0å | 43æ¬ |
| ããŒã¡ããäžå®¶ã®æ¥åžž | 202,000人 | -1,000人 | 23,323,233å | 1,156,817å | 79æ¬ |
| Ninjapanese | 202,000人 | +0人 | 10,136,424å | 138,374å | 304æ¬ |
| ã¬ããã¹1æ¬ãªãŒãã³ | 201,000人 | +1,000人 | 85,482,915å | 3,659,892å | 2,084æ¬ |
| Poke Gemu | 202,000人 | +0人 | 26,375,158å | 431,747å | 323æ¬ |
| ãã ãããã¿ããã | 202,000人 | +19,000人 | 37,738,481å | 1,189,296å | 2,719æ¬ |
| åå€å±åçš®åºãæŽäœé¢å¥-KEN-ãå±±ç°å¥äººã | 202,000人 | +0人 | 52,299,941å | 726,184å | 869æ¬ |
| ã±ãã£ããch | 202,000人 | +3,000人 | 60,801,417å | 838,333å | 145æ¬ |
| Kyoko Hasegawa é·è°·å·äº¬å | 202,000人 | +0人 | 28,643,597å | 474,178å | 254æ¬ |
| å·è¶ã·ã§ãã ãã | 202,000人 | +1,000人 | 34,009,344å | 1,140,882å | 387æ¬ |
| ãã¯ã€ããã³ãWORKOUTã | 202,000人 | +4,000人 | 31,623,546å | 2,047,345å | 163æ¬ |
| ã§ãã±çµ.inc | 202,000人 | +0人 | 120,378,361å | 0å | 156æ¬ |
| ãã£é£ã³ãŽã«ã塟 | 202,000人 | +1,000人 | 173,179,052å | 5,260,953å | 2,355æ¬ |
| ã³ã³ã³ã«ãã¡ãããã ãå ¬åŒãããã³ã³ããã¹ãå®è·µãã©ãšãã£ãŒ | 202,000人 | +1,000人 | 132,102,997å | 2,789,040å | 952æ¬ |
| ãããããã¡ãã³ãã³ | 202,000人 | +1,000人 | 85,108,032å | 1,584,213å | 383æ¬ |
| ã¿ã€ãŸãå·¥æ¿ãhandmadeåžå°ç© | 202,000人 | +5,000人 | 90,951,408å | 6,177,789å | 1,040æ¬ |
| ãããã²ãŒã ã»ã¢ãã¡ã®éåŠå°ãã¿ç޹ä»ãã£ã³ãã«ã | 202,000人 | +3,000人 | 513,448,514å | 13,826,605å | 1,185æ¬ |
| å°æªéageha | 202,000人 | +1,000人 | 123,864,515å | 1,020,914å | 1,125æ¬ |
| SAKI SAITO | 202,000人 | +0人 | 30,193,285å | 239,911å | 444æ¬ |
| ãã¯ãã ã | 201,000人 | +1,000人 | 200,450,204å | 2,397,214å | 118æ¬ |
| ããããã£ã³ã飯 | 202,000人 | +0人 | 20,142,115å | 236,169å | 80æ¬ |
| è»ã®æ¿éå¡è£ ã¬ã¹ãã¢GT Painting Restore GT | 202,000人 | +0人 | 103,720,469å | 950,874å | 832æ¬ |
| ãã㟠| 202,000人 | +3,000人 | 87,097,540å | 1,522,527å | 239æ¬ |
| 什åã®å | 202,000人 | +0人 | 33,097,769å | 956,638å | 102æ¬ |
| HIP HOPã®è£äºæ ãè²§ä¹ãµã«ã | 202,000人 | +0人 | 35,851,340å | 254,816å | 100æ¬ |
| ãšã¬ãã¡ã³ãã«ã·ãã· | 202,000人 | +1,000人 | 203,077,751å | 2,034,213å | 67æ¬ |
| ã¯ãã_å®å®åç» | 201,000人 | +8,000人 | 432,519,654å | 18,341,055å | 828æ¬ |
| TOMOâS TRAVEL / ãã¢ãºãã©ãã« | 202,000人 | +0人 | 56,148,765å | 1,368,949å | 107æ¬ |
| çš²è·ããã¯Inari Iroha | 202,000人 | +1,000人 | 40,849,762å | 1,308,713å | 1,501æ¬ |
| Alisia pxyls | 202,000人 | +0人 | 158,803,034å | 1,453,187å | 515æ¬ |
| ãã©ã ã / HORAMUBI | 202,000人 | +0人 | 242,078,311å | 1,677,340å | 530æ¬ |
| ã¢ã³ã¢ã³ãšã³ãã¿ | 202,000人 | +15,000人 | 179,308,758å | 12,220,439å | 2,715æ¬ |
| SHIBA and KOJI | 202,000人 | +0人 | 7,091,666å | 9,025å | 87æ¬ |
| ãã£ããŒã®é³æ¥œæå®€ | 202,000人 | +0人 | 38,737,877å | 62,666å | 104æ¬ |
| ã·ã£ã«@ãã¢ããé | 202,000人 | +0人 | 121,198,658å | 4,385,994å | 1,137æ¬ |
| ãºããºããããã§ãŒ | 202,000人 | -1,000人 | 141,053,636å | 0å | 439æ¬ |
| æ¶ããšã®ç©èªé€š | 202,000人 | +0人 | 11,306,035å | 11,303,484å | 7æ¬ |
| Duterte Solid | 202,000人 | +1,000人 | 381,046,321å | 2,706,907å | 3,347æ¬ |
| chillphenol | 201,000人 | +0人 | 3,690,441å | 198,278å | 174æ¬ |
| å±±äžæ© / Ayumu Yamashita | 201,000人 | +0人 | 68,454,160å | 236,438å | 115æ¬ |
| ãã³ãšãã | 201,000人 | +4,000人 | 192,384,447å | 8,640,761å | 110æ¬ |
| Awesome Funny | 201,000人 | +0人 | 85,987,184å | 97,961å | 103æ¬ |
| ã²ãã®ã¡ãããã | 201,000人 | +0人 | 20,051,690å | 117,056å | 372æ¬ |
| ããŠã¯ãŸ / CGBeginner | 201,000人 | +1,000人 | 35,184,558å | 1,122,425å | 202æ¬ |
| GOLILA-GOLILAããŽãªã©ãŽãªã©ã | 201,000人 | +1,000人 | 119,452,365å | 1,434,463å | 391æ¬ |
æ±é²ã¯ãðã®ææ°åç»
æ±é²ã¯ãðã®äººæ°åç»
æ±é²ã¯ãðã®æŠèŠæ¬
æ±é²ã¯ããšæžããŠãã®ã®ãã¯ãã§ãð *âž ãã£ã³ãã«ãã芧é ãããããšãããããŸã âž* ã®ãã³ãã²ãŒã ãéè«ãçºä¿¡ãããã£ã³ãã«ã§ãðž æ¬æ¥ã¯å£°åªãèå°çã§åœ¹è ãããŠãããŸãã çé ä¿¡ðã€ã³ãã£ãŒãºã²ãŒã ãè¬è§£ããéè«etc⊠åç»ðæã£ãŠã¿ããã²ãŒã 宿³ãã€ãã³ãVlogãetc⊠shortsðçé ä¿¡åãæãããªãã·ã§ããetc⊠ãä»äºã®ãäŸé Œðshinonome@actor-info.com
æ±é²ã¯ãðã®ãã£ã³ãã«èšå®ããŒã¯ãŒã
æ±é²ã¯ã
æ±é²ã¯ãðã®ã¿ã°ã»ãžã£ã³ã«
æ±é²ã¯ãðã®FAQ
| Q | A |
|---|---|
| æ±é²ã¯ãðã®ãã£ã³ãã«ç»é²è æ°ã¯ãäœäººã§ããïŒ | æ±é²ã¯ãðã®ç»é²è ã¯ã202,000人ã§ãæéïŒ30æ¥éïŒã§+0人ãšãªã£ãŠããŸãã |
| æ±é²ã¯ãðã®åçæ°ã¯ãã©ããããã§ããïŒ | æ±é²ã¯ãðã®åçæ°ã¯ã28,186,054åçã§ãæéïŒ30æ¥éïŒã§+162,094åçç²åŸããŸããã |
| æ±é²ã¯ãðã®äººæ°åç»ã¯ãã©ã®åç»ã§ããïŒ | æ±é²ã¯ãðã®äžçªã®äººæ°åç»ã¯ãã声ç䌌ãåç¥12ãã£ã©é°å²æ°å£°ç䌌ãããŠé ããŸããðžãã³ã¹ãã¬ã #genshinimpact #ã³ã¹ã㬠#åç¥ #声ç䌌 #lumineã§1,273,257åçç²åŸããŠããŸãã |
| æ±é²ã¯ãðã®ææ°åç»ã¯ãã©ã®åç»ã§ããïŒ | æ±é²ã¯ãðã®ææ°åç»ã¯ããå®åãâæ±é²ã¯ãâãåºæ¥äžãããŸã§ãè£åŽã倧æŽé²ããŸããã§2026/10/08ã«ã¢ãããããçŸåš 29,585åçãç²åŸããŠããŸãã |
Digital Creatorsã§ãã§ãã¯ã§ããããš
äžè¬çãªæŽ»çšæ¹æ³
ãã£ã³ãã«TOPããŒãžã§ã¯åå¥YouTubeãã£ã³ãã«æ å ±ãæ²èŒããŠããããã£ã³ãã«ç»é²è æ°ãç·åçåæ°ãåç»æ¬æ°ããã£ã³ãã«ã©ã³ãã³ã°ãªã©ã®ææ°ããŒã¿ã«å ããç»é²è æ°ã»åçåæ°ã®æšç§»ã°ã©ãããããã£ã³ãã«ã®æé·ããã¬ã³ããåæã§ããŸãã
çŽè¿30æ¥éã®ãã£ã³ãã«åçåæ°ãšããã®ãã¡çŽè¿30æ¥éã«æçš¿ãããåç»ã«ããåçåæ°ã®å èš³ããã³ã°åç»ã»ã·ã§ãŒãåç»å¥ã®æçš¿æ¬æ°ãå¹³ååçåæ°ãå¹³åãããæ°ãå¹³åã³ã¡ã³ãæ°ããšã³ã²ãŒãžã¡ã³ãçãªã©ã確èªã§ããŸãã
ãææ°åç»äžèЧãã§ã¯çŽè¿50åç»ãã人æ°åç»äžèЧãã§ã¯äººæ°50åç»ã®åçåæ°ã»ãããæ°ã»ã³ã¡ã³ãæ°ã®ææ°ããŒã¿ãäžèЧã§ç¢ºèªã§ããŸãã
ããã«åç»ã®è©³çްããŒãžã§ã¯ãçŽè¿30æ¥éã®æ¥å¥åçåæ°ïŒãã€ãªãŒåçæ°ïŒãåçåæ°æšç§»ã°ã©ããæ²èŒããŠããŸããæšããã£ã³ãã«ã®ææ°åç»ããå ¬éåŸã©ã®ãããã®ããŒã¹ã§åçæ°ã䌞ã°ããŠããã®ãããã§ãã¯ããããšãã§ããŸãããªããäžéšã®åç»ã§ã¯ãæ¥å¥åçåæ°ã®æŽæ°ãäžå®æãšãªãå ŽåããããŸãã
YouTubeããŒã±ãã£ã³ã°ã§ã®æŽ»ç𿹿³
ææäŒå¡åãã«ã¯ãããã¢ãŒã·ã§ã³åç»ïŒæ¡ä»¶åç»ïŒã®å®çžŸãã²ãŒã é ä¿¡ã¿ã€ãã«ãæçš¿ææå¥ã®åç»æ¬æ°ã»åçæ°æšç§»ããã£ã³ãã«è©³çްããŒã¿ãªã©ãYouTuberããã¢ãŒã·ã§ã³ãã€ã³ãã«ãšã³ãµãŒããŒã±ãã£ã³ã°ã«æŽ»çšã§ããããŒã¿ãæäŸããŠããŸãã
åç»ã³ã¡ã³ãã®ã¯ãŒãã¯ã©ãŠããããžãã¬åæã«ããèŠèŽè åå¿ã®åæã«å ããç¹å®ã®ãã©ã³ããååã«ã€ããŠãå ¬åŒãã£ã³ãã«ãããã¢ãŒã·ã§ã³åç»ïŒæ¡ä»¶åç»ïŒãUGCïŒäžè¬ãŠãŒã¶ãŒã«ããæçš¿ïŒã暪æããŠãæçš¿æ¬æ°ã»åçåæ°ã»æšç§»ã»æçš¿å 容ãªã©ãåæããYouTubeãœãŒã·ã£ã«ãªã¹ãã³ã°ãå¯èœã§ãã
YouTuberã»ã€ã³ãã«ãšã³ãµãŒã®èª¿æ»ããã£ã¹ãã£ã³ã°ãããã¢ãŒã·ã§ã³åæããã©ã³ãã»ç«¶ååæãªã©ã§Digital Creatorsã®æŽ»çšããæ€èšã®äŒæ¥ã»åºå代çåºã®æ¹ã¯ããæ°è»œã«ãåãåãããã ããã































