- ãã£ã³ãã«
- ããšð
ããšðã®ç»é²è æ°17.8äžïŒåçåæ°1528.9äžã2026幎11æãªã¢ã«ã¿ã€ã æšç§»ã
ããšðã®åºç€ããŒã¿
| é ç® | æ°å€ |
|---|---|
| ç»é²è æ° | 178,000 |
| ã30æ¥å¢æž | 1,000 |
| æ¬æ° | 42 |
| ã30æ¥å¢æž | 0 |
| åçæ° | 15,288,663 |
| ã30æ¥å¢æž | 177,018 |
| å¹³ååçæ°ïŒçŽè¿15åç»ïŒ | 57,398 |
ããšðã®YouTubeç»é²è æ°ã»åçæ°åæïŒ2026幎11æïŒ
ç»é²è æ°ã®æšç§»
ããšðã¯ç»é²è æ°18äžäººã®ãç»é²è æ°10äžäººãè¶ ãããšæäžãããéã®çŸãç²åŸãããã£ã³ãã«ã§ãç»é²è æ°ã¯çŽè¿30æ¥éã§+1,000人ãšå€§ããªå€åãªããæšªã°ããšãªã£ãŠããã
çŽè¿30æ¥éã®åçæ°æšç§»
çŽè¿30æ¥éã§çŽ18äžåã®åçåæ°ãç²åŸããŠãããçŽè¿15æ¥éãšåã®15æ¥éãæ¯èŒããŠã倧ããªå€åãªãã30æ¥éãéããŠå®å®ããåçåæ°ãç¶æããŠããã
çŽè¿30æ¥éã®æçš¿æ¬æ°ãšå¹³ååçæ°
çŽè¿30æ¥éã§ã¯æ°èŠåç»ã®æçš¿ããªããæŽ»åãäŒæ¢ããŠããç¶æ ã§ããã
ïŒ2026幎11æ20æ¥äœæïŒ
ããšðã®ç»é²è æ°ãšåçæ°ã®æšç§»
ç»é²è æ°ïŒæçš¿æ¬æ°ïŒåçæ°æšç§»ããŒã¿(30æ¥é)
| æ¥ä» | ç»é²è æ° | +/- | æçš¿æ¬æ° | +/- | åçæ° | +/- |
|---|---|---|---|---|---|---|
| 2026/11/21 | 178,000 | 0 | 42 | 0 | 15,288,663 | +5,100 |
| 2026/11/20 | 178,000 | 0 | 42 | 0 | 15,283,563 | +4,681 |
| 2026/11/19 | 178,000 | 0 | 42 | 0 | 15,278,882 | +4,843 |
| 2026/11/18 | 178,000 | 0 | 42 | 0 | 15,274,039 | +4,712 |
| 2026/11/17 | 178,000 | 0 | 42 | 0 | 15,269,327 | +6,351 |
| 2026/11/16 | 178,000 | 0 | 42 | 0 | 15,262,976 | +6,037 |
| 2026/11/15 | 178,000 | 0 | 42 | 0 | 15,256,939 | +4,116 |
| 2026/11/14 | 178,000 | 0 | 42 | 0 | 15,252,823 | +4,316 |
| 2026/11/13 | 178,000 | 0 | 42 | 0 | 15,248,507 | +4,415 |
| 2026/11/12 | 178,000 | 0 | 42 | 0 | 15,244,092 | +4,156 |
| 2026/11/11 | 178,000 | 0 | 42 | 0 | 15,239,936 | +4,778 |
| 2026/11/10 | 178,000 | 0 | 42 | 0 | 15,235,158 | +6,348 |
| 2026/11/09 | 178,000 | 0 | 42 | 0 | 15,228,810 | +6,616 |
| 2026/11/08 | 178,000 | 0 | 42 | 0 | 15,222,194 | +4,829 |
| 2026/11/07 | 178,000 | 0 | 42 | 0 | 15,217,365 | +4,823 |
| 2026/11/06 | 178,000 | 0 | 42 | 0 | 15,212,542 | +5,270 |
| 2026/11/05 | 178,000 | 0 | 42 | 0 | 15,207,272 | +7,285 |
| 2026/11/04 | 178,000 | +1,000 | 42 | 0 | 15,199,987 | +5,676 |
| 2026/11/03 | 177,000 | 0 | 42 | 0 | 15,194,311 | +7,101 |
| 2026/11/02 | 177,000 | 0 | 42 | 0 | 15,187,210 | +7,156 |
| 2026/11/01 | 177,000 | 0 | 42 | 0 | 15,180,054 | +4,893 |
| 2026/10/31 | 177,000 | 0 | 42 | 0 | 15,175,161 | +3,483 |
| 2026/10/30 | 177,000 | 0 | 42 | 0 | 15,171,678 | +6,981 |
| 2026/10/29 | 177,000 | 0 | 42 | 0 | 15,164,697 | +5,407 |
| 2026/10/28 | 177,000 | 0 | 42 | 0 | 15,159,290 | +9,998 |
| 2026/10/27 | 177,000 | 0 | 42 | 0 | 15,149,292 | +8,529 |
| 2026/10/26 | 177,000 | 0 | 42 | 0 | 15,140,763 | +5,520 |
| 2026/10/25 | 177,000 | 0 | 42 | 0 | 15,135,243 | +5,910 |
| 2026/10/24 | 177,000 | 0 | 42 | 0 | 15,129,333 | +6,109 |
ããšðã®ææ°åç»ã®ãã€ãªãŒåçæ°
ãæã£ãŠã¿ãããµã ã©ã€ããŒã(Some Like It Hot!!)/ããšïŒcoverïŒ
å ¬éæ¥ïŒ2026/10/07
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 10/24 | 1,970 | 17 | -3 | 14 |
| 10/25 | 2,832 | 30 | 1 | 31 |
| 10/26 | 2,985 | 36 | 3 | 39 |
| 10/27 | 2,336 | 18 | 1 | 19 |
| 10/28 | 1,952 | 23 | 0 | 23 |
| 10/29 | 1,946 | 8 | 0 | 8 |
| 10/30 | 1,790 | 12 | 0 | 12 |
| 10/31 | 1,743 | 22 | 1 | 23 |
| 11/01 | 2,230 | 23 | 0 | 23 |
| 11/02 | 2,101 | 22 | -1 | 21 |
| 11/03 | 1,866 | 15 | 0 | 15 |
| 11/04 | 1,960 | 10 | -13 | -3 |
| 11/05 | 1,712 | 11 | 1 | 12 |
| 11/06 | 1,539 | 10 | 0 | 10 |
| 11/07 | 1,182 | 13 | 0 | 13 |
| 11/08 | 1,972 | 17 | 1 | 18 |
| 11/09 | 1,954 | 21 | 1 | 22 |
| 11/10 | 1,429 | 10 | 1 | 11 |
| 11/11 | 1,373 | 19 | 1 | 20 |
| 11/12 | 1,224 | 13 | -1 | 12 |
| 11/13 | 1,265 | 18 | 0 | 18 |
| 11/14 | 1,205 | 9 | 1 | 10 |
| 11/15 | 1,550 | 22 | 1 | 23 |
| 11/16 | 1,780 | 16 | 2 | 18 |
| 11/17 | 1,307 | 7 | -1 | 6 |
| 11/18 | 1,277 | 10 | 0 | 10 |
| 11/19 | 1,338 | 10 | 0 | 10 |
| 11/20 | 1,368 | 8 | 0 | 8 |
| 11/21 | 1,229 | 5 | 0 | 5 |
ã#ãã€ã¯ã©è詊ã2026ãåãè¿·å®®ã»åãè¿·å®®ã«è¿·ã蟌ãããããŸãïŒããããŽã¡/ããšèŠç¹ã
å ¬éæ¥ïŒ2026/09/27
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 10/24 | 79 | 0 | 0 | 0 |
| 10/25 | 178 | 1 | 0 | 1 |
| 10/26 | 229 | 1 | 0 | 1 |
| 10/27 | 181 | 1 | 0 | 1 |
| 10/28 | 88 | 2 | 0 | 2 |
| 10/29 | 80 | 3 | 0 | 3 |
| 10/30 | 95 | 0 | 0 | 0 |
| 10/31 | 70 | 0 | 0 | 0 |
| 11/01 | 103 | 0 | 0 | 0 |
| 11/02 | 126 | 1 | 0 | 1 |
| 11/03 | 106 | 1 | 3 | 4 |
| 11/04 | 107 | 0 | 0 | 0 |
| 11/05 | 83 | 0 | 0 | 0 |
| 11/06 | 80 | 1 | 0 | 1 |
| 11/07 | 67 | 1 | 0 | 1 |
| 11/08 | 135 | 0 | 0 | 0 |
| 11/09 | 133 | -1 | 0 | -1 |
| 11/10 | 90 | 2 | 0 | 2 |
| 11/11 | 71 | 1 | 0 | 1 |
| 11/12 | 62 | 0 | 0 | 0 |
| 11/13 | 76 | 1 | 0 | 1 |
| 11/14 | 26 | 0 | 0 | 0 |
| 11/15 | 126 | 2 | 0 | 2 |
| 11/16 | 112 | 2 | 0 | 2 |
| 11/17 | 92 | 0 | 0 | 0 |
| 11/18 | 69 | 0 | 0 | 0 |
| 11/19 | 50 | -1 | 0 | -1 |
| 11/20 | 73 | 0 | 0 | 0 |
| 11/21 | 80 | 0 | 0 | 0 |
詳现ããŒã¿
åçæ°
ïŒåèšïŒ
åçæ°
ïŒãã³ã°ïŒ
åçæ°
ïŒã·ã§ãŒãïŒ
åçæ°
ïŒã©ã€ãïŒ
人æ°åçé
ïŒåèšïŒ
人æ°åçé
ïŒãã³ã°ïŒ
人æ°åçé
ïŒã·ã§ãŒãïŒ
人æ°åçé
ïŒã©ã€ãïŒ
æ¬æ°
ïŒåèšïŒ
æ¬æ°
ïŒãã³ã°ïŒ
æ¬æ°
ïŒã·ã§ãŒãïŒ
æ¬æ°
ïŒã©ã€ãïŒ
ãšã³ã²ãŒãžã¡ã³ã
å¹³ååçæ°
(çŽè¿15åç»)
å¹³åãããæ°
(çŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(çŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(çŽè¿15åç»)
å¹³ååçæ°
(ãã³ã°ïŒçŽè¿15åç»)
å¹³åãããæ°
(ãã³ã°ïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ãã³ã°ïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ãã³ã°ïŒçŽè¿15åç»)
å¹³ååçæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³åãããæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³ååçæ°
(ã©ã€ãïŒçŽè¿15åç»)
å¹³åãããæ°
(ã©ã€ãïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ã©ã€ãïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ã©ã€ãïŒçŽè¿15åç»)
ãããããã£ã³ãã«
| ãã£ã³ãã«å | ç»é²è æ° | 30æ¥ç»é²è 墿ž | ç·åçåæ° | 30æ¥åçæ° | åç»æ¬æ° |
|---|---|---|---|---|---|
| ã¿ããã¡ãããã« | 178,000人 | -1,000人 | 61,518,435å | 324,135å | 496æ¬ |
| At JAPAN | 178,000人 | +0人 | 31,679,219å | 8,091å | 116æ¬ |
| ããã风Lv100ðãããã | 177,000人 | +4,000人 | 232,423,956å | 3,681,888å | 356æ¬ |
| INTERSECTION | 178,000人 | +0人 | 35,725,802å | 0å | 122æ¬ |
| ãšã«ãã®ã®ã£ã«JAPAN | 178,000人 | +0人 | 152,555,396å | 5,168,544å | 1,278æ¬ |
| ãã€ã / Danaãè±èªã®å çã | 178,000人 | -1,000人 | 7,366,499å | 6,609å | 53æ¬ |
| äžäº¬èè§ | 178,000人 | +0人 | 18,901,828å | 154,543å | 213æ¬ |
| ç³å¹³ã®äžåœé±åãã¥ãŒã¹è§£èª¬ | 178,000人 | +0人 | 33,115,439å | 107,011å | 551æ¬ |
| 风宮ãªã㪠- Amemiya Nazuna - VSHOJO | 178,000人 | +0人 | 1,583,767å | 1,220å | 17æ¬ |
| JapanHub | 178,000人 | -1,000人 | 135,260å | 3å | 8æ¬ |
| POLALOP / ãã©ããã | 178,000人 | +1,000人 | 42,763,901å | 958,897å | 952æ¬ |
| SHOMRAT VAI 2.0 | 178,000人 | +0人 | 22,286,713å | 17,255å | 183æ¬ |
| ããªããããã³ãã | 178,000人 | +0人 | 739,008,499å | 7,869,579å | 7,957æ¬ |
| sakuyui ch / ããããã¡ãããã | 178,000人 | +0人 | 19,563,778å | 90,129å | 17æ¬ |
| Making Z :ãã°ãããäžçã®è·äººæ Amazing World Craftsmanship | 178,000人 | +1,000人 | 16,160,373å | 379,972å | 86æ¬ |
| 空å¥ã€ã / Ito Channelããã¯ã¹ãã | 178,000人 | +0人 | 13,016,649å | 155,353å | 600æ¬ |
| ã±ãã£ãªã¢ã»ããŒã« ãã¡ã€ã³ã | 178,000人 | -1,000人 | 629,086å | 693å | 3æ¬ |
| Babi san | Onigiri Nihongo | 178,000人 | +7,000人 | 9,204,100å | 1,148,103å | 314æ¬ |
| Shinji Shorts | 178,000人 | -1,000人 | 20,138,923å | 7,999å | 103æ¬ |
| ãããã¯ããã£ã³ãã« | 178,000人 | +1,000人 | 74,595,412å | 1,833,255å | 2,636æ¬ |
| Naoto Inti Raymi Official Channel | 178,000人 | +4,000人 | 219,733,552å | 1,278,207å | 625æ¬ |
| äžåãã¿ã YouTube OFFICIAL CHANNEL | 178,000人 | -1,000人 | 27,517,283å | 156,326å | 480æ¬ |
| Yllah | 178,000人 | -1,000人 | 5,726,830å | 133,367å | 466æ¬ |
| ããã¬ãã¯Channel | 178,000人 | +0人 | 34,912,793å | 344,869å | 52æ¬ |
| ãã¡ç·æŒ«ç» ã¯ããš | 178,000人 | +1,000人 | 797,180,340å | 17,994,022å | 1,328æ¬ |
| ã¹ããªæ®ããããã£ãã解説ã | 178,000人 | +0人 | 48,402,562å | 165,621å | 311æ¬ |
| TCK æ±äº¬ã·ãã£ç«¶éЬãå ¬åŒã | 178,000人 | +2,000人 | 29,332,590å | 1,959,359å | 2,372æ¬ |
| ãŒãã«ã© ã0ããåŠã¶å€§äººã®æé€ã | 178,000人 | +0人 | 45,131,852å | 187,362å | 183æ¬ |
| un:c | 178,000人 | +1,000人 | 39,995,331å | 143,610å | 241æ¬ |
| 厩å£3rdå ¬åŒ | 178,000人 | +0人 | 67,130,575å | 626,181å | 562æ¬ |
| è±ã®ãæé€ãå°å·æ°Žéã¡ã³ããã³ã¹ã | 178,000人 | +1,000人 | 187,025,690å | 4,500,890å | 1,004æ¬ |
| FesDanSun | 178,000人 | +0人 | 52,433,912å | 1,044,403å | 1,323æ¬ |
| BattleSpirits | 176,000人 | +73,000人 | 82,781,150å | 2,223,023å | 1,483æ¬ |
| Reo? | 178,000人 | -1,000人 | 16,123å | 14,592å | 7æ¬ |
| å°è»TV | 178,000人 | +0人 | 77,939,977å | 900,594å | 1,282æ¬ |
| 圌ãšç§ | 176,000人 | +52,000人 | 37,618,792å | 12,478,947å | 213æ¬ |
| è³ã§èŽãçŸè¡é€š | 178,000人 | -1,000人 | 57,329,342å | 141,602å | 570æ¬ |
| ãã«ã¡äºéããã€ãã£ãŒã»ãã±ããïŒ YouTube | 178,000人 | +0人 | 52,179,761å | 83,219å | 280æ¬ |
| BUDO JAPAN CHANNEL | 178,000人 | +0人 | 51,856,985å | 607,756å | 1,281æ¬ |
| ãã€ãã¬å¡Ÿ - RããŒãžãŒ | 178,000人 | +1,000人 | 19,654,105å | 590,783å | 887æ¬ |
| TASKGOLF | 178,000人 | +1,000人 | 69,249,806å | 812,390å | 1,131æ¬ |
| é ç°æ äžéã®ãã ããŸåæäž! | 177,000人 | +3,000人 | 70,767,816å | 5,372,537å | 181æ¬ |
| ã·ã§ãŒãèŠãæ¥ | 175,000人 | +14,000人 | 1,435,941,243å | 95,437,461å | 475æ¬ |
| Sami Moments | 176,000人 | +3,000人 | 106,365,471å | 5,778,443å | 710æ¬ |
| ãã€ã¯ã©æè | 177,000人 | +0人 | 69,875,005å | 86,852å | 109æ¬ |
| BMSG TRAINEE Official | 177,000人 | +1,000人 | 116,065,455å | 6,132,946å | 926æ¬ |
| ã«ããã å | 177,000人 | +5,000人 | 496,320,411å | 16,700,197å | 337æ¬ |
ããšðã®ææ°åç»
ããšðã®äººæ°åç»
ããšðã®æŠèŠæ¬
ããšðã®ãã£ã³ãã«èšå®ããŒã¯ãŒã
ããšðã®ã¿ã°ã»ãžã£ã³ã«
ããšðã®FAQ
| Q | A |
|---|---|
| ããšðã®ãã£ã³ãã«ç»é²è æ°ã¯ãäœäººã§ããïŒ | ããšðã®ç»é²è ã¯ã178,000人ã§ãæéïŒ30æ¥éïŒã§+1,000人ãšãªã£ãŠããŸãã |
| ããšðã®åçæ°ã¯ãã©ããããã§ããïŒ | ããšðã®åçæ°ã¯ã15,288,663åçã§ãæéïŒ30æ¥éïŒã§+177,018åçç²åŸããŸããã |
| ããšðã®äººæ°åç»ã¯ãã©ã®åç»ã§ããïŒ | ããšðã®äžçªã®äººæ°åç»ã¯ããæã£ãŠã¿ããåœç©äººé40å·/ããš(cover)ã§3,263,548åçç²åŸããŠããŸãã |
| ããšðã®ææ°åç»ã¯ãã©ã®åç»ã§ããïŒ | ããšðã®ææ°åç»ã¯ããæã£ãŠã¿ãããµã ã©ã€ããŒã(Some Like It Hot!!)/ããšïŒcoverïŒã§2026/10/07ã«ã¢ãããããçŸåš 235,737åçãç²åŸããŠããŸãã |
Digital Creatorsã§ãã§ãã¯ã§ããããš
äžè¬çãªæŽ»çšæ¹æ³
ãã£ã³ãã«TOPããŒãžã§ã¯åå¥YouTubeãã£ã³ãã«æ å ±ãæ²èŒããŠããããã£ã³ãã«ç»é²è æ°ãç·åçåæ°ãåç»æ¬æ°ããã£ã³ãã«ã©ã³ãã³ã°ãªã©ã®ææ°ããŒã¿ã«å ããç»é²è æ°ã»åçåæ°ã®æšç§»ã°ã©ãããããã£ã³ãã«ã®æé·ããã¬ã³ããåæã§ããŸãã
çŽè¿30æ¥éã®ãã£ã³ãã«åçåæ°ãšããã®ãã¡çŽè¿30æ¥éã«æçš¿ãããåç»ã«ããåçåæ°ã®å èš³ããã³ã°åç»ã»ã·ã§ãŒãåç»å¥ã®æçš¿æ¬æ°ãå¹³ååçåæ°ãå¹³åãããæ°ãå¹³åã³ã¡ã³ãæ°ããšã³ã²ãŒãžã¡ã³ãçãªã©ã確èªã§ããŸãã
ãææ°åç»äžèЧãã§ã¯çŽè¿50åç»ãã人æ°åç»äžèЧãã§ã¯äººæ°50åç»ã®åçåæ°ã»ãããæ°ã»ã³ã¡ã³ãæ°ã®ææ°ããŒã¿ãäžèЧã§ç¢ºèªã§ããŸãã
ããã«åç»ã®è©³çްããŒãžã§ã¯ãçŽè¿30æ¥éã®æ¥å¥åçåæ°ïŒãã€ãªãŒåçæ°ïŒãåçåæ°æšç§»ã°ã©ããæ²èŒããŠããŸããæšããã£ã³ãã«ã®ææ°åç»ããå ¬éåŸã©ã®ãããã®ããŒã¹ã§åçæ°ã䌞ã°ããŠããã®ãããã§ãã¯ããããšãã§ããŸãããªããäžéšã®åç»ã§ã¯ãæ¥å¥åçåæ°ã®æŽæ°ãäžå®æãšãªãå ŽåããããŸãã
YouTubeããŒã±ãã£ã³ã°ã§ã®æŽ»ç𿹿³
ææäŒå¡åãã«ã¯ãããã¢ãŒã·ã§ã³åç»ïŒæ¡ä»¶åç»ïŒã®å®çžŸãã²ãŒã é ä¿¡ã¿ã€ãã«ãæçš¿ææå¥ã®åç»æ¬æ°ã»åçæ°æšç§»ããã£ã³ãã«è©³çްããŒã¿ãªã©ãYouTuberããã¢ãŒã·ã§ã³ãã€ã³ãã«ãšã³ãµãŒããŒã±ãã£ã³ã°ã«æŽ»çšã§ããããŒã¿ãæäŸããŠããŸãã
åç»ã³ã¡ã³ãã®ã¯ãŒãã¯ã©ãŠããããžãã¬åæã«ããèŠèŽè åå¿ã®åæã«å ããç¹å®ã®ãã©ã³ããååã«ã€ããŠãå ¬åŒãã£ã³ãã«ãããã¢ãŒã·ã§ã³åç»ïŒæ¡ä»¶åç»ïŒãUGCïŒäžè¬ãŠãŒã¶ãŒã«ããæçš¿ïŒã暪æããŠãæçš¿æ¬æ°ã»åçåæ°ã»æšç§»ã»æçš¿å 容ãªã©ãåæããYouTubeãœãŒã·ã£ã«ãªã¹ãã³ã°ãå¯èœã§ãã
YouTuberã»ã€ã³ãã«ãšã³ãµãŒã®èª¿æ»ããã£ã¹ãã£ã³ã°ãããã¢ãŒã·ã§ã³åæããã©ã³ãã»ç«¶ååæãªã©ã§Digital Creatorsã®æŽ»çšããæ€èšã®äŒæ¥ã»åºå代çåºã®æ¹ã¯ããæ°è»œã«ãåãåãããã ããã




























