- チャンネル
- ForBenglish
ForBenglishの登録者数13.8万&再生回数1733万【2026年10月リアルタイム推移】
ForBenglishの基礎データ
| 項目 | 数値 |
|---|---|
| 登録者数 | 138,000 |
| 30日増減 | 0 |
| 本数 | 993 |
| 30日増減 | 4 |
| 再生数 | 17,329,966 |
| 30日増減 | 72,391 |
| 平均再生数(直近15動画) | 631 |
ForBenglishのYouTube登録者数・再生数分析(2026年10月)
登録者数の推移
ForBenglishは登録者数14万人の、登録者数10万人を超えると授与される銀の盾を獲得したチャンネルで、登録者数は直近30日間で+0人と大きな変動なく、横ばいとなっている。
直近30日間の再生数推移
直近30日間で約7万回の再生回数を獲得しているが、直近15日間は前の15日間と比較して大きく減少しており、投稿頻度や話題性の変化が影響している可能性がある。
直近30日間の投稿本数と平均再生数
直近30日間では4本を投稿し、動画フォーマット別で見ると、そのうちショート動画が4本(1,003回再生)と大半を占めており、ショート動画を主軸とした投稿スタイルである。主力のショート動画は直近15動画の平均再生回数が630回で、登録者10万〜30万人のショート平均約19万回を下回っている。
視聴者のエンゲージメント
エンゲージメント率は2.96%で登録者10万〜30万人のチャンネル平均2.48%を上回っており、視聴者からの支持も高い。(2026年10月9日作成)
ForBenglishの登録者数と再生数の推移
登録者数/投稿本数/再生数推移データ(30日間)
| 日付 | 登録者数 | +/- | 投稿本数 | +/- | 再生数 | +/- |
|---|---|---|---|---|---|---|
| 2026/10/08 | 138,000 | 0 | 993 | 0 | 17,327,630 | +2,430 |
| 2026/10/07 | 138,000 | 0 | 993 | 0 | 17,325,200 | +2,113 |
| 2026/10/06 | 138,000 | 0 | 993 | 0 | 17,323,087 | +2,084 |
| 2026/10/05 | 138,000 | 0 | 993 | +1 | 17,321,003 | +2,073 |
| 2026/10/04 | 138,000 | 0 | 992 | 0 | 17,318,930 | +1,988 |
| 2026/10/03 | 138,000 | 0 | 992 | 0 | 17,316,942 | +2,719 |
| 2026/10/02 | 138,000 | 0 | 992 | 0 | 17,314,223 | +3,431 |
| 2026/10/01 | 138,000 | 0 | 992 | 0 | 17,310,792 | +2,337 |
| 2026/09/30 | 138,000 | 0 | 992 | 0 | 17,308,455 | +3,527 |
| 2026/09/29 | 138,000 | 0 | 992 | 0 | 17,304,928 | +780 |
| 2026/09/28 | 138,000 | 0 | 992 | 0 | 17,304,148 | +1,273 |
| 2026/09/27 | 138,000 | 0 | 992 | +1 | 17,302,875 | +2,049 |
| 2026/09/26 | 138,000 | 0 | 991 | 0 | 17,300,826 | +3,989 |
| 2026/09/25 | 138,000 | 0 | 991 | 0 | 17,296,837 | +1,056 |
| 2026/09/24 | 138,000 | 0 | 991 | 0 | 17,295,781 | +2,812 |
| 2026/09/23 | 138,000 | 0 | 991 | 0 | 17,292,969 | +2,764 |
| 2026/09/22 | 138,000 | 0 | 991 | 0 | 17,290,205 | +2,420 |
| 2026/09/21 | 138,000 | 0 | 991 | +1 | 17,287,785 | +1,900 |
| 2026/09/20 | 138,000 | 0 | 990 | 0 | 17,285,885 | +6,196 |
| 2026/09/18 | 138,000 | 0 | 990 | 0 | 17,279,689 | +1,953 |
| 2026/09/17 | 138,000 | 0 | 990 | 0 | 17,277,736 | +1,397 |
| 2026/09/16 | 138,000 | 0 | 990 | 0 | 17,276,339 | +4,334 |
| 2026/09/15 | 138,000 | 0 | 990 | 0 | 17,272,005 | +1,570 |
| 2026/09/14 | 138,000 | 0 | 990 | +1 | 17,270,435 | +1,978 |
| 2026/09/13 | 138,000 | 0 | 989 | 0 | 17,268,457 | +2,478 |
| 2026/09/12 | 138,000 | 0 | 989 | 0 | 17,265,979 | +4,070 |
| 2026/09/11 | 138,000 | 0 | 989 | 0 | 17,261,909 | +1,073 |
| 2026/09/10 | 138,000 | 0 | 989 | 0 | 17,260,836 | +3,261 |
ForBenglishの最新動画のデイリー再生数
"cease-fire": What does it mean in English? [ ForB English Lesson ] #shorts
公開日:2026/10/04
| 日付 | デイリー | |||
|---|---|---|---|---|
| 日付 | 再生回数 | いいね数 | コメント | エンゲージメント |
| 10/05 | 27 | 2 | 0 | 2 |
| 10/06 | 36 | 1 | 0 | 1 |
| 10/07 | 7 | 0 | 0 | 0 |
| 10/08 | 10 | 0 | 0 | 0 |
| 10/09 | 19 | 1 | 0 | 1 |
詳細データ
再生数
(合計)
再生数
(ロング)
再生数
(ショート)
再生数
(ライブ)
人気再生順
(合計)
人気再生順
(ロング)
人気再生順
(ショート)
人気再生順
(ライブ)
本数
(合計)
本数
(ロング)
本数
(ショート)
本数
(ライブ)
エンゲージメント
平均再生数
(直近15動画)
平均いいね数
(直近15動画)
平均コメント数
(直近15動画)
エンゲージメント率
(直近15動画)
平均再生数
(ロング/直近15動画)
平均いいね数
(ロング/直近15動画)
平均コメント数
(ロング/直近15動画)
エンゲージメント率
(ロング/直近15動画)
平均再生数
(ショート/直近15動画)
平均いいね数
(ショート/直近15動画)
平均コメント数
(ショート/直近15動画)
エンゲージメント率
(ショート/直近15動画)
平均再生数
(ライブ/直近15動画)
平均いいね数
(ライブ/直近15動画)
平均コメント数
(ライブ/直近15動画)
エンゲージメント率
(ライブ/直近15動画)
おすすめチャンネル
| チャンネル名 | 登録者数 | 30日登録者増減 | 総再生回数 | 30日再生数 | 動画本数 |
|---|---|---|---|---|---|
| Assort International Hair Salon | 138,000人 | +0人 | 76,403,434回 | 166,554回 | 1,237本 |
| Billion DIY | 138,000人 | +0人 | 29,270,797回 | 28,632回 | 92本 |
| 開運王 | 138,000人 | +0人 | 1,895,791回 | 515,226回 | 314本 |
| ナイス折り紙 NiceNo1-Origami | 138,000人 | +0人 | 44,999,636回 | 209,260回 | 1,050本 |
| 八木仁平の自己理解チャンネル | 138,000人 | -1,000人 | 29,642,581回 | 246,355回 | 995本 |
| トムのエサ | 138,000人 | +5,000人 | 726,964,111回 | 74,808,524回 | 329本 |
| ぎいざあ | 138,000人 | +0人 | 26,334,484回 | 587,127回 | 222本 |
| エグみ君 | 138,000人 | +4,000人 | 101,472,755回 | 5,050,616回 | 846本 |
| ちゃんねるぽん太🐾🚚 | 138,000人 | +1,000人 | 63,279,353回 | 1,593,640回 | 357本 |
| Tokyo Cheapo | 138,000人 | +2,000人 | 17,898,296回 | 656,768回 | 269本 |
| 塚本のべる Novel Tsukamoto | 138,000人 | +1,000人 | 8,292,627回 | 631,092回 | 234本 |
| CANDYROPE-キャンディーロープ- | 138,000人 | +0人 | 252,944,698回 | 315,462回 | 1,832本 |
| クスッと笑えるアニメ館 | 138,000人 | +1,000人 | 104,003,475回 | 1,037,742回 | 65本 |
| 地獄海外難民ch | 138,000人 | +1,000人 | 32,234,090回 | 927,785回 | 157本 |
| パピプペポちゃんねる | 138,000人 | +5,000人 | 254,683,117回 | 13,007,852回 | 469本 |
| 2chまとめ【ひまつぶし用】 | 138,000人 | +0人 | 465,690,405回 | 2,413,841回 | 1,175本 |
| 鳥の爪団 総統 | 138,000人 | +1,000人 | 75,098,751回 | 703,045回 | 2,847本 |
| おいしいひきだし | 138,000人 | +1,000人 | 27,405,590回 | 488,104回 | 423本 |
| フジワランド | 138,000人 | +2,000人 | 182,660,444回 | 5,466,836回 | 1,559本 |
| なるみ | 138,000人 | +2,000人 | 117,925回 | 2,266回 | 3本 |
| 鳴霞の「月刊中国」plus | 138,000人 | +0人 | 9,264,805回 | 1,053,498回 | 814本 |
| اسماريكا 🌚♥️ | 138,000人 | -1,000人 | 32,946,344回 | 80回 | 7本 |
| ちーのゆるFIREな日々 | 138,000人 | +1,000人 | 16,972,673回 | 200,345回 | 121本 |
| Science Fusion Facts | 138,000人 | +0人 | 24,834回 | 18回 | 64本 |
| 家トレTV | 138,000人 | +2,000人 | 35,076,548回 | 1,405,510回 | 1,551本 |
| 推しの故 | 138,000人 | +0人 | 71,966,742回 | 627,676回 | 1,418本 |
| MIMEI LAND | 138,000人 | +0人 | 4,975,380回 | 845回 | 80本 |
| MCBATTLE公式バース集 | 138,000人 | +0人 | 188,486,901回 | 1,755,918回 | 1,087本 |
| Saad Abdulaziz | 138,000人 | +0人 | 11,065,946回 | 737回 | 24本 |
| サンテレビニュース | 138,000人 | +1,000人 | 128,684,836回 | 5,747,149回 | 12,463本 |
| fateちゃんねる【ゆっくり型月解説】 | 138,000人 | +0人 | 60,362,775回 | 10,803,951回 | 278本 |
| Hana Channel.保護猫ライフ | 138,000人 | +1,000人 | 77,389,777回 | 1,552,348回 | 853本 |
| EFdollhouse | 138,000人 | +0人 | 10,704,483回 | 1,265回 | 38本 |
| へんな魚おじさんのひとり言 | 138,000人 | +0人 | 64,864,830回 | 1,122,103回 | 790本 |
| Shadowverse Channel | 138,000人 | +1,000人 | 55,232,118回 | 1,396,886回 | 717本 |
| Ngày Tốt Toàn Thư - Sách xem ngày tốt | 138,000人 | +0人 | 16,025,342回 | 51,814回 | 2,540本 |
| はないちもんめ! | 138,000人 | +0人 | 162,691,345回 | 129,487回 | 293本 |
| のえるんち。 | 138,000人 | +0人 | 3,859,839回 | -68,180,509回 | 40本 |
| るくらい🐧 | 138,000人 | -1,000人 | 94,604,903回 | 3,551回 | 84本 |
| B.LEAGUE INTERNATIONAL (Official) | 138,000人 | +5,000人 | 54,691,967回 | 3,570,212回 | 9,668本 |
| 居居小猪嘟 | 138,000人 | +0人 | 72回 | 32回 | 1本 |
| チャンネルカラオケ歌謡 | 138,000人 | +3,000人 | 54,101,900回 | 3,022,619回 | 504本 |
| 考えすぎる葦 | 138,000人 | +10,000人 | 11,685,524回 | 2,640,300回 | 124本 |
| 日本維新の会 | 138,000人 | +0人 | 143,459,321回 | 636,392回 | 5,821本 |
| むゆんのおへや | 138,000人 | +0人 | 65,739,249回 | 861,923回 | 818本 |
| ルス・グアダルーペ | 138,000人 | -1,000人 | 19,045,345回 | 175,450回 | 120本 |
| やり直し英語塾 ナオック | 138,000人 | +0人 | 16,602,916回 | 463,637回 | 621本 |
| MATT SHOW【都市伝説ch】 | 138,000人 | +1,000人 | 26,154,703回 | 702,820回 | 669本 |
| NON STYLE石田明のよい〜んチャンネル | 138,000人 | +1,000人 | 64,415,750回 | 4,857,694回 | 1,078本 |
ForBenglishの最新動画
ForBenglishの人気動画
ForBenglishの概要欄
Hello Everyone! Welcome to ForB English Channel. This channel provides viewers with regular English lesson videos such as pronunciation, vocabulary, and grammar exercises. Our lessons are taught in English. ★ Subscription to our YouTube Channel http://www.youtube.com/subscription_center?add_user=ForBenglish ★ List of our YouTube Videos http://www.youtube.com/user/ForBenglish/videos ★ ForB Facebook Page https://www.facebook.com/ForBenglish ★ ForB Twitter https://twitter.com/ForB_English ★ ForB Instagram https://www.instagram.com/forb_english/ ★ ForB News Blog http://forbnews.blogspot.com ★ ForB English Website http://www.forbusinesspeople.com
ForBenglishのチャンネル設定キーワード
"Learn English" "aprender inglés" Inggris Angol إنجليزي İngilizce αγγλικά anglicky engleză angielski inglês англи́йский Englisch inglés inglese anglais engvid "belajar bahasa Inggris" "học tiếng anh"
ForBenglishのタグ・ジャンル
ForBenglishのFAQ
| Q | A |
|---|---|
| ForBenglishのチャンネル登録者数は、何人ですか? | ForBenglishの登録者は、138,000人で、月間(30日間)で+0人となっています。 |
| ForBenglishの再生数は、どれくらいですか? | ForBenglishの再生数は、17,329,966再生で、月間(30日間)で+72,391再生獲得しました。 |
| ForBenglishの人気動画は、どの動画ですか? | ForBenglishの一番の人気動画は、Spelling Quiz (35) (Spelling Words for Grade 6) [ ForB English Lesson ]で426,431再生獲得しています。 |
| ForBenglishの最新動画は、どの動画ですか? | ForBenglishの最新動画は、"cease-fire": What does it mean in English? [ ForB English Lesson ] #shortsで2026/10/04にアップされ、現在 99再生を獲得しています。 |
Digital Creatorsでチェックできること
一般的な活用方法
チャンネルTOPページでは個別YouTubeチャンネル情報を掲載しており、チャンネル登録者数、総再生回数、動画本数、チャンネルランキングなどの最新データに加え、登録者数・再生回数の推移グラフから、チャンネルの成長やトレンドを分析できます。
直近30日間のチャンネル再生回数と、そのうち直近30日間に投稿された動画による再生回数の内訳、ロング動画・ショート動画別の投稿本数、平均再生回数、平均いいね数、平均コメント数、エンゲージメント率なども確認できます。
「最新動画一覧」では直近50動画、「人気動画一覧」では人気50動画の再生回数・いいね数・コメント数の最新データを一覧で確認できます。
さらに動画の詳細ページでは、直近30日間の日別再生回数(デイリー再生数)や再生回数推移グラフを掲載しています。推しチャンネルの最新動画が、公開後どのくらいのペースで再生数を伸ばしているのかをチェックすることもできます。なお、一部の動画では、日別再生回数の更新が不定期となる場合があります。
YouTubeマーケティングでの活用方法
有料会員向けには、プロモーション動画(案件動画)の実績、ゲーム配信タイトル、投稿時期別の動画本数・再生数推移、チャンネル詳細データなど、YouTuberプロモーションやインフルエンサーマーケティングに活用できるデータを提供しています。
動画コメントのワードクラウドやポジネガ分析による視聴者反応の分析に加え、特定のブランドや商品について、公式チャンネル、プロモーション動画(案件動画)、UGC(一般ユーザーによる投稿)を横断して、投稿本数・再生回数・推移・投稿内容などを分析するYouTubeソーシャルリスニングも可能です。
YouTuber・インフルエンサーの調査、キャスティング、プロモーション分析、ブランド・競合分析などでDigital Creatorsの活用をご検討の企業・広告代理店の方は、お気軽にお問い合わせください。
!["cease-fire": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/hPaEhY8Cuzc/maxresdefault.jpg)
!["Intuitive": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/fMWhCiJm0O8/maxresdefault.jpg)
!["cease-fire": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/hPaEhY8Cuzc/default.jpg)
!["Intuitive": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/fMWhCiJm0O8/default.jpg)
!["Brainwash": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/tf7X3d03YM0/default.jpg)
!["Quite a day": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/63vuxsi5khg/default.jpg)
!["You don't say!": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/wd8fsKdbzc4/default.jpg)
!["In a heartbeat.": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/c5_JuZ3t6w8/default.jpg)
!["Hit below the belt.": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/5xn0rgtOKfg/default.jpg)
!["Be prepared.": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/peZOBGw7xmQ/default.jpg)
!["That means a lot to me.": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/bkwgS7VD1b0/default.jpg)
!["Sell ~ short": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/zwtjx14iw3g/default.jpg)
!["Crucial": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/5E2rrkAdNM0/default.jpg)
!["Never go a day without": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/bTSxiX3xkVg/default.jpg)
!["One after another": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/tpvYtKZ-OHM/default.jpg)
!["I see your point.": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/9dlvtWhyvGw/default.jpg)
!["At a crossroads": What does it mean in English? [ ForB English Lesson ] #shorts](https://i.ytimg.com/vi/XSe_eO4sjVs/default.jpg)
![Spelling Quiz (35) (Spelling Words for Grade 6) [ ForB English Lesson ]](https://i.ytimg.com/vi/Id9Hnr6eNBY/default.jpg)
![How to Pronounce THREE [ ForB English Lesson ]](https://i.ytimg.com/vi/98BJuUMN5dk/default.jpg)
![How to Pronounce WATER in British and American English [ ForB English Lesson ]](https://i.ytimg.com/vi/X6_8p3R-ZBI/default.jpg)
![How to Pronounce ADVERTISEMENT in British and American English [ ForB English Lesson ]](https://i.ytimg.com/vi/tY6GW-fPhpI/default.jpg)
![Spelling Quiz (55) (Spelling Words for Grade 7) [ ForB English Lesson ]](https://i.ytimg.com/vi/4iVMgfB5IjM/default.jpg)
![How to Pronounce McDonald's like a native English speaker [ ForB English Lesson ]](https://i.ytimg.com/vi/UKrxBUYsq2Y/default.jpg)
![Spelling Quiz (3) [ ForB English Lesson ]](https://i.ytimg.com/vi/317y6qO4iNM/default.jpg)
![Spelling Quiz (4) [ ForB English Lesson ]](https://i.ytimg.com/vi/wrnPzzzsCNE/default.jpg)
![How to Pronounce MOBILE in British and American English [ ForB English Lesson ]](https://i.ytimg.com/vi/0kotgib_jRM/default.jpg)
![How to Pronounce TOMATO in British and American English [ ForB English Lesson ]](https://i.ytimg.com/vi/8wITVKQ6k0s/default.jpg)
![Fruit Names in English with pictures (36 Popular Fruits) [ ForB English Lesson ]](https://i.ytimg.com/vi/s_KPMIC1ZFo/default.jpg)
![How to Pronounce WORK vs. WALK [ ForB English Lesson ]](https://i.ytimg.com/vi/AX0QM6xRCT4/default.jpg)
![Spelling Quiz (1) [ ForB English Lesson ]](https://i.ytimg.com/vi/gwu1n-O68YA/default.jpg)
![How to Pronounce HEART vs HURT (HARD vs HEARD) [ ForB English Lesson ]](https://i.ytimg.com/vi/kKpwxMFIE4U/default.jpg)
![How to Pronounce VASE in British and American English [ ForB English Lesson ]](https://i.ytimg.com/vi/qalnaUkgqx4/default.jpg)