ããå°»ð¯ðµã®ç»é²è æ°1.7äžïŒåçåæ°249äžã2026幎6æææ°ã
ããå°»ð¯ðµ
åçæ°: 2,489,658+38,072
èšèª :åœ:JP
ããå°»ð¯ðµã®åºç€ããŒã¿
| é ç® | æ°å€ | é äœ |
|---|---|---|
| ç»é²è æ° | 16,900人 | 83,455 |
| ã30æ¥å¢æž | 0人 | 121,193 |
| æ¬æ° | 138æ¬ | 713,024 |
| ã30æ¥å¢æž | 0æ¬ | 3,906,484 |
| åçæ° | 2,489,658åç | 191,584 |
| ã30æ¥å¢æž | 38,072åç | 188,290 |
| å¹³ååçæ°ïŒçŽè¿15åç»ïŒ | 0åç | - |
çŽè¿30æ¥éã§çŽ4äžåã®åçåæ°ãç²åŸããŠãããçŽè¿15æ¥éãšåã®15æ¥éãæ¯èŒããŠã倧ããªå€åãªãã30æ¥éãéããŠå®å®ããåçåæ°ãç¶æããŠãããçŽè¿30æ¥éã§ã¯æ°èŠåç»ã®æçš¿ããªããæŽ»åãäŒæ¢ããŠããç¶æ ã§ãããïŒ2026幎6æ12æ¥äœæïŒ
ããå°»ð¯ðµã®ç»é²è æ°ãšåçæ°ã®æšç§»
ç»é²è æ°ïŒæçš¿æ¬æ°ïŒåçæ°æšç§»ããŒã¿(30æ¥é)
| æ¥ä» | ç»é²è æ° | +/- | æçš¿æ¬æ° | +/- | åçæ° | +/- |
|---|---|---|---|---|---|---|
| 2026/06/15 | 16,900 | 0 | 138 | 0 | 2,489,658 | +1,409 |
| 2026/06/14 | 16,900 | 0 | 138 | 0 | 2,488,249 | +1,200 |
| 2026/06/13 | 16,900 | 0 | 138 | 0 | 2,487,049 | +1,238 |
| 2026/06/12 | 16,900 | 0 | 138 | 0 | 2,485,811 | +975 |
| 2026/06/11 | 16,900 | 0 | 138 | 0 | 2,484,836 | +998 |
| 2026/06/10 | 16,900 | 0 | 138 | 0 | 2,483,838 | +956 |
| 2026/06/09 | 16,900 | 0 | 138 | 0 | 2,482,882 | +1,149 |
| 2026/06/08 | 16,900 | 0 | 138 | 0 | 2,481,733 | +1,089 |
| 2026/06/07 | 16,900 | 0 | 138 | 0 | 2,480,644 | +1,274 |
| 2026/06/06 | 16,900 | 0 | 138 | 0 | 2,479,370 | +917 |
| 2026/06/05 | 16,900 | 0 | 138 | 0 | 2,478,453 | +1,036 |
| 2026/06/04 | 16,900 | 0 | 138 | 0 | 2,477,417 | +1,077 |
| 2026/06/03 | 16,900 | 0 | 138 | 0 | 2,476,340 | +1,006 |
| 2026/06/02 | 16,900 | 0 | 138 | 0 | 2,475,334 | +1,205 |
| 2026/06/01 | 16,900 | 0 | 138 | 0 | 2,474,129 | +1,351 |
| 2026/05/31 | 16,900 | 0 | 138 | 0 | 2,472,778 | +1,332 |
| 2026/05/30 | 16,900 | 0 | 138 | 0 | 2,471,446 | +1,898 |
| 2026/05/29 | 16,900 | 0 | 138 | 0 | 2,469,548 | +1,050 |
| 2026/05/28 | 16,900 | 0 | 138 | 0 | 2,468,498 | +1,223 |
| 2026/05/27 | 16,900 | 0 | 138 | 0 | 2,467,275 | +1,209 |
| 2026/05/26 | 16,900 | 0 | 138 | 0 | 2,466,066 | +1,182 |
| 2026/05/25 | 16,900 | 0 | 138 | 0 | 2,464,884 | +1,952 |
| 2026/05/24 | 16,900 | 0 | 138 | 0 | 2,462,932 | +1,062 |
| 2026/05/23 | 16,900 | 0 | 138 | 0 | 2,461,870 | +1,286 |
| 2026/05/22 | 16,900 | 0 | 138 | 0 | 2,460,584 | +2,001 |
| 2026/05/21 | 16,900 | 0 | 138 | 0 | 2,458,583 | 0 |
| 2026/05/20 | 16,900 | 0 | 138 | 0 | 2,458,583 | +1,502 |
| 2026/05/19 | 16,900 | 0 | 138 | 0 | 2,457,081 | +1,578 |
| 2026/05/18 | 16,900 | 0 | 138 | 0 | 2,455,503 | +1,723 |
ããå°»ð¯ðµã®ææ°åç»ã®ãã€ãªãŒåçæ°
HUIONæ§ããKamvas Pro 19ããæäŸããã ããŸãããããããšãããããŸããïŒ#huion #huiontablet #PR
å ¬éæ¥ïŒ2026/03/02
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 05/19 | 1 | 0 | 0 | 0 |
| 05/20 | 15 | 0 | 0 | 0 |
| 05/21 | 6 | 0 | 0 | 0 |
| 05/22 | 11 | 0 | 0 | 0 |
| 05/23 | 7 | 0 | 0 | 0 |
| 05/24 | 12 | 0 | 0 | 0 |
| 05/25 | 5 | 0 | 0 | 0 |
| 05/26 | 6 | 0 | 0 | 0 |
| 05/27 | 6 | 0 | 0 | 0 |
| 05/28 | 5 | 0 | 0 | 0 |
| 05/29 | 7 | 1 | 0 | 1 |
| 05/30 | 8 | 0 | 0 | 0 |
| 05/31 | 6 | 1 | 0 | 1 |
| 06/01 | 12 | 0 | 0 | 0 |
| 06/02 | 12 | 2 | 0 | 2 |
| 06/03 | 3 | 0 | 0 | 0 |
| 06/04 | 7 | 1 | 0 | 1 |
| 06/05 | 10 | 0 | 0 | 0 |
| 06/06 | 7 | 0 | 0 | 0 |
| 06/08 | 18 | 1 | 0 | 1 |
| 06/09 | 4 | 0 | 0 | 0 |
| 06/10 | 1 | 0 | 0 | 0 |
| 06/11 | 8 | 0 | 0 | 0 |
| 06/12 | 8 | 0 | 0 | 0 |
| 06/13 | 9 | 0 | 0 | 0 |
| 06/15 | 20 | 1 | 0 | 1 |
TikTokå§ããéãšãçžè«æ
å ¬éæ¥ïŒ2025/03/25
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 05/18 | 36 | 4 | 0 | 4 |
| 05/19 | 26 | 1 | 0 | 1 |
| 05/20 | 23 | -1 | 0 | -1 |
| 05/21 | 20 | 1 | 0 | 1 |
| 05/22 | 17 | 3 | 0 | 3 |
| 05/23 | 19 | 1 | 0 | 1 |
| 05/24 | 29 | 4 | 0 | 4 |
| 05/25 | 21 | 0 | 0 | 0 |
| 05/26 | 13 | 1 | 0 | 1 |
| 05/27 | 25 | 0 | 0 | 0 |
| 05/28 | 13 | 0 | 0 | 0 |
| 05/29 | 18 | 2 | 0 | 2 |
| 05/30 | 22 | 0 | 0 | 0 |
| 05/31 | 17 | 1 | 0 | 1 |
| 06/01 | 11 | 0 | 0 | 0 |
| 06/02 | 22 | 0 | 0 | 0 |
| 06/03 | 7 | 1 | 0 | 1 |
| 06/04 | 21 | 0 | 0 | 0 |
| 06/05 | 15 | 0 | 0 | 0 |
| 06/06 | 17 | 1 | 0 | 1 |
| 06/07 | 11 | 1 | 0 | 1 |
| 06/08 | 26 | 0 | 0 | 0 |
| 06/09 | 5 | 0 | 0 | 0 |
| 06/10 | 15 | 2 | 0 | 2 |
| 06/11 | 12 | 3 | 0 | 3 |
| 06/12 | 32 | 1 | 1 | 2 |
| 06/13 | 7 | 1 | 0 | 1 |
| 06/14 | 14 | 1 | 0 | 1 |
| 06/15 | 24 | 2 | 0 | 2 |
TikTokå§ããéãšãçžè«æ
å ¬éæ¥ïŒ2025/03/24
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
ðâš#drawingprocess #artreels #mobpsycho100
å ¬éæ¥ïŒ2025/03/11
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 05/18 | 20 | 1 | 0 | 1 |
| 05/19 | 11 | 0 | 0 | 0 |
| 05/20 | 18 | 0 | 0 | 0 |
| 05/21 | 8 | 1 | 0 | 1 |
| 05/22 | 7 | 0 | 0 | 0 |
| 05/23 | 10 | 0 | 0 | 0 |
| 05/24 | 17 | 2 | 0 | 2 |
| 05/25 | 10 | 1 | 0 | 1 |
| 05/26 | 5 | 0 | 0 | 0 |
| 05/27 | 12 | 0 | 0 | 0 |
| 05/28 | 6 | 0 | 0 | 0 |
| 05/29 | 10 | 0 | 0 | 0 |
| 05/30 | 12 | 0 | 0 | 0 |
| 05/31 | 11 | 1 | 0 | 1 |
| 06/01 | 6 | 0 | 0 | 0 |
| 06/02 | 8 | 0 | 0 | 0 |
| 06/03 | 5 | 0 | 0 | 0 |
| 06/04 | 8 | 0 | 0 | 0 |
| 06/05 | 13 | 2 | 0 | 2 |
| 06/06 | 9 | 0 | 0 | 0 |
| 06/07 | 7 | 1 | 0 | 1 |
| 06/08 | 19 | 0 | 0 | 0 |
| 06/09 | 6 | 1 | 0 | 1 |
| 06/10 | 11 | 1 | 0 | 1 |
| 06/11 | 10 | 1 | 1 | 2 |
| 06/12 | 11 | 1 | 0 | 1 |
| 06/13 | 4 | 1 | 0 | 1 |
| 06/14 | 27 | 0 | 0 | 0 |
| 06/15 | 9 | 2 | 0 | 2 |
詳现ããŒã¿
åçæ°
ïŒåèšïŒ
åçæ°
ïŒãã³ã°ïŒ
åçæ°
ïŒã·ã§ãŒãïŒ
åçæ°
ïŒã©ã€ãïŒ
åçæ°ã©ã³ãã³ã°
ïŒåèšïŒ
åçæ°ã©ã³ãã³ã°
ïŒãã³ã°ïŒ
åçæ°ã©ã³ãã³ã°
ïŒã·ã§ãŒãïŒ
åçæ°ã©ã³ãã³ã°
ïŒã©ã€ãïŒ
æ¬æ°
ïŒåèšïŒ
æ¬æ°
ïŒãã³ã°ïŒ
æ¬æ°
ïŒã·ã§ãŒãïŒ
æ¬æ°
ïŒã©ã€ãïŒ
ãšã³ã²ãŒãžã¡ã³ã
å¹³ååçæ°
(çŽè¿15åç»)
å¹³åãããæ°
(çŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(çŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(çŽè¿15åç»)
å¹³ååçæ°
(ãã³ã°ïŒçŽè¿15åç»)
å¹³åãããæ°
(ãã³ã°ïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ãã³ã°ïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ãã³ã°ïŒçŽè¿15åç»)
å¹³ååçæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³åãããæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³ååçæ°
(ã©ã€ãïŒçŽè¿15åç»)
å¹³åãããæ°
(ã©ã€ãïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ã©ã€ãïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ã©ã€ãïŒçŽè¿15åç»)
ããžã¿ã«ã¯ãªãšã€ã¿ãŒãºã»ã¹ã³ã¢
åç»æ¬æ°
Poor
æéåç»æ¬æ°
Poor
环èšåçæ°
Poor
ç»é²è æ°
Poor
æéåçæ°
Poor
æéç»é²è æ°
Poor
å¹³ååçæ°
Poor
å¹³åãããæ°
Poor
å¹³åã³ã¡ã³ãæ°
Poor
å¹³åãšã³ã²ãŒãžã¡ã³ãç
Poor
ããå°»ð¯ðµã®ææ°åç»
ããå°»ð¯ðµã®äººæ°åç»
ããå°»ð¯ðµã®æŠèŠæ¬
22æããäžå®æã§ã¹ã±ããé ä¿¡ããŠãŸãâ çµµãæãã®ããããªã²ãš ã€ã©ã¹ãã®ã¿ã€ã ã©ãã¹çœ®ãå Žãšãµãã鲿¢ã®ã¹ã±ããé ä¿¡çšã«äœããŸããã åããç¯å²ã§çµµã®æãæ¹ã玹ä»ããŸãã çµµãæã楜ããã®æå©ãã«ãªããã°å¬ããã§ãã ãinstagramã https://instagram.com/siotomato122 ãtwitterã ã€ã©ã¹ãæçš¿ https://x.com/siotomato12 ãµãã鲿¢ã®ã¹ã±ããã©ã€ãé ä¿¡ã®åç¥ãªã© https://twitter.com/siotomato122 âââââââââââââââââââââââââââââââââââââââ Amazonã®ã¢ãœã·ãšã€ããšããŠãããå°»ãã£ã³ãã«ãã¯é©æ Œè²©å£²ã«ããåå ¥ãåŸãŠããŸãã
ããå°»ð¯ðµã®ãã£ã³ãã«èšå®ããŒã¯ãŒã
"clip studio paint" "ã€ã©ã¹ã ã¡ã€ãã³ã°" ãçµµæãé ä¿¡ äœæ¥é ä¿¡ sketch ã¹ã±ãã "clip studio paint time lapse" ã€ã©ã¹ãã¿ã€ã ã©ãã¹ "ã€ã©ã¹ãã¡ã€ãã³ã° ããžã¿ã«" ã¯ãªã¹ã¿ ã¯ãªããã¹ã¿ãžãª speedpaint "painting Process" illust ã€ã©ã¹ã ã¡ã€ãã³ã° DigitalPainting "anime speedpaint" anime illustration art drawing painting "CLIP STUDIO PAINT PRO" æããŠã¿ã "SPEED PAINTING" making ã¿ã€ã ã©ãã¹ timelapse "digital art timelapse" "clip studio paint speedpaint"
ããå°»ð¯ðµã®ã¿ã°ã»ãžã£ã³ã«
ããå°»ð¯ðµã®FAQ
| Q | A |
|---|---|
| ããå°»ð¯ðµã®ãã£ã³ãã«ç»é²è æ°ã¯ãäœäººã§ããïŒ | ããå°»ð¯ðµã®ç»é²è ã¯ã16,900人ã§ãæéïŒ30æ¥éïŒã§+0人ãšãªã£ãŠããŸãã |
| ããå°»ð¯ðµã®åçæ°ã¯ãã©ããããã§ããïŒ | ããå°»ð¯ðµã®åçæ°ã¯ã2,489,658åçã§ãæéïŒ30æ¥éïŒã§+38,072åçç²åŸããŸããã |
| ããå°»ð¯ðµã®äººæ°åç»ã¯ãã©ã®åç»ã§ããïŒ | ããå°»ð¯ðµã®äžçªã®äººæ°åç»ã¯ããææããã¶ã£ã¡ãã?!EDããããšãã¡ã¢GS2FAãã§695,182åçç²åŸããŠããŸãã |
| ããå°»ð¯ðµã®ææ°åç»ã¯ãã©ã®åç»ã§ããïŒ | ããå°»ð¯ðµã®ææ°åç»ã¯ãHUIONæ§ããKamvas Pro 19ããæäŸããã ããŸãããããããšãããããŸããïŒ#huion #huiontablet #PRã§2026/03/02ã«ã¢ãããããçŸåš 6,212åçãç²åŸããŠããŸãã |

























