ããðã®ç»é²è æ°1.2äžïŒåçåæ°126.3äžã2026幎6æææ°ã
ããð
åçæ°: 1,263,270+31,349
èšèª :JAåœ:JP
ããðã®åºç€ããŒã¿
| é ç® | æ°å€ | é äœ |
|---|---|---|
| ç»é²è æ° | 11,700人 | 109,833 |
| ã30æ¥å¢æž | 100人 | 1,035,396 |
| æ¬æ° | 126æ¬ | 768,193 |
| ã30æ¥å¢æž | 2æ¬ | 540,728 |
| åçæ° | 1,263,270åç | 284,000 |
| ã30æ¥å¢æž | 31,349åç | 213,279 |
| å¹³ååçæ°ïŒçŽè¿15åç»ïŒ | 0åç | - |
çŽè¿30æ¥éã§çŽ3äžåã®åçåæ°ãç²åŸããŠãããçŽè¿15æ¥éãšåã®15æ¥éãæ¯èŒããŠã倧ããªå€åãªãã30æ¥éãéããŠå®å®ããåçåæ°ãç¶æããŠãããçŽè¿30æ¥éã§ã¯2æ¬ãæçš¿ããåç»ãã©ãŒãããå¥ã§èŠããšããã®ãã¡ã·ã§ãŒãåç»ã2æ¬ïŒ6,587ååçïŒãšå€§åãå ããŠãããã·ã§ãŒãåç»ã䞻軞ãšããæçš¿ã¹ã¿ã€ã«ã§ãããïŒ2026幎6æ12æ¥äœæïŒ
ããðã®ç»é²è æ°ãšåçæ°ã®æšç§»
ç»é²è æ°ïŒæçš¿æ¬æ°ïŒåçæ°æšç§»ããŒã¿(30æ¥é)
| æ¥ä» | ç»é²è æ° | +/- | æçš¿æ¬æ° | +/- | åçæ° | +/- |
|---|---|---|---|---|---|---|
| 2026/06/15 | 11,700 | 0 | 126 | 0 | 1,263,270 | +1,077 |
| 2026/06/14 | 11,700 | 0 | 126 | 0 | 1,262,193 | +877 |
| 2026/06/13 | 11,700 | 0 | 126 | 0 | 1,261,316 | +335 |
| 2026/06/12 | 11,700 | 0 | 126 | 0 | 1,260,981 | +1,657 |
| 2026/06/11 | 11,700 | 0 | 126 | 0 | 1,259,324 | +2,078 |
| 2026/06/10 | 11,700 | 0 | 126 | 0 | 1,257,246 | +2,796 |
| 2026/06/09 | 11,700 | +100 | 126 | +1 | 1,254,450 | +843 |
| 2026/06/08 | 11,600 | 0 | 125 | 0 | 1,253,607 | +826 |
| 2026/06/07 | 11,600 | 0 | 125 | 0 | 1,252,781 | +1,405 |
| 2026/06/06 | 11,600 | 0 | 125 | 0 | 1,251,376 | +558 |
| 2026/06/05 | 11,600 | 0 | 125 | 0 | 1,250,818 | +656 |
| 2026/06/04 | 11,600 | 0 | 125 | 0 | 1,250,162 | +892 |
| 2026/06/03 | 11,600 | 0 | 125 | 0 | 1,249,270 | +656 |
| 2026/06/02 | 11,600 | 0 | 125 | 0 | 1,248,614 | 0 |
| 2026/06/01 | 11,600 | 0 | 125 | 0 | 1,248,614 | +2,175 |
| 2026/05/31 | 11,600 | 0 | 125 | 0 | 1,246,439 | +703 |
| 2026/05/30 | 11,600 | 0 | 125 | 0 | 1,245,736 | 0 |
| 2026/05/29 | 11,600 | 0 | 125 | 0 | 1,245,736 | +1,605 |
| 2026/05/28 | 11,600 | 0 | 125 | 0 | 1,244,131 | +630 |
| 2026/05/27 | 11,600 | 0 | 125 | 0 | 1,243,501 | +1,240 |
| 2026/05/26 | 11,600 | 0 | 125 | 0 | 1,242,261 | +786 |
| 2026/05/25 | 11,600 | 0 | 125 | 0 | 1,241,475 | +3,532 |
| 2026/05/24 | 11,600 | 0 | 125 | +1 | 1,237,943 | +562 |
| 2026/05/23 | 11,600 | 0 | 124 | 0 | 1,237,381 | +596 |
| 2026/05/22 | 11,600 | 0 | 124 | 0 | 1,236,785 | +1,334 |
| 2026/05/21 | 11,600 | 0 | 124 | 0 | 1,235,451 | 0 |
| 2026/05/20 | 11,600 | 0 | 124 | 0 | 1,235,451 | +936 |
| 2026/05/19 | 11,600 | 0 | 124 | 0 | 1,234,515 | +821 |
| 2026/05/18 | 11,600 | 0 | 124 | 0 | 1,233,694 | +1,164 |
ããðã®ææ°åç»ã®ãã€ãªãŒåçæ°
ã¯ãŒã«ãã€ãºãã€ã³ãæã£ããïŒãããðã#shorts #è¶ ãããå§«
å ¬éæ¥ïŒ2026/06/08
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 06/09 | 1,638 | 107 | 6 | 113 |
| 06/10 | 831 | 82 | 0 | 82 |
| 06/11 | 559 | 40 | 2 | 42 |
| 06/12 | 176 | 11 | 0 | 11 |
| 06/13 | 90 | 3 | 0 | 3 |
| 06/14 | 25 | 2 | 0 | 2 |
| 06/15 | 36 | 1 | 0 | 1 |
mosi mosi? ãæã£ããïŒãããðã#shorts #黿³¢é»æ³¢ã®æªé»æ³¢
å ¬éæ¥ïŒ2026/05/23
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 05/24 | 1,408 | 120 | 9 | 129 |
| 05/25 | 718 | 105 | 3 | 108 |
| 05/26 | 409 | 52 | 0 | 52 |
| 05/27 | 201 | 15 | 0 | 15 |
| 05/28 | 111 | 12 | 0 | 12 |
| 05/29 | 36 | 1 | 0 | 1 |
| 05/30 | 24 | 4 | 0 | 4 |
| 05/31 | 58 | 4 | 1 | 5 |
| 06/01 | 36 | 2 | 1 | 3 |
| 06/02 | 44 | 0 | 0 | 0 |
| 06/03 | 23 | 1 | 0 | 1 |
| 06/04 | 28 | 0 | 0 | 0 |
| 06/05 | 28 | 1 | 0 | 1 |
| 06/06 | 23 | 2 | 0 | 2 |
| 06/07 | 43 | 3 | 0 | 3 |
| 06/08 | 34 | 3 | 0 | 3 |
| 06/09 | 68 | 4 | 0 | 4 |
| 06/10 | 40 | 2 | 0 | 2 |
| 06/11 | 32 | 2 | 0 | 2 |
| 06/12 | 19 | 0 | 0 | 0 |
| 06/13 | 36 | 2 | 0 | 2 |
| 06/14 | 31 | 1 | 0 | 1 |
| 06/15 | 31 | 0 | 0 | 0 |
ç¬éãã·ã³ãã©ããŒããæã£ããïŒãããðã#shorts #è¶ ãããå§«
å ¬éæ¥ïŒ2026/05/08
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 05/19 | 47 | 2 | 0 | 2 |
| 05/20 | 65 | 1 | 0 | 1 |
| 05/21 | 34 | 1 | 0 | 1 |
| 05/22 | 35 | 2 | 1 | 3 |
| 05/23 | 46 | 3 | 0 | 3 |
| 05/24 | 89 | 3 | 0 | 3 |
| 05/25 | 85 | 5 | 0 | 5 |
| 05/26 | 40 | 6 | 0 | 6 |
| 05/27 | 23 | 1 | 0 | 1 |
| 05/28 | 34 | 0 | 0 | 0 |
| 05/29 | 13 | 0 | 0 | 0 |
| 05/30 | 18 | 1 | 0 | 1 |
| 05/31 | 48 | 1 | 1 | 2 |
| 06/01 | 43 | 2 | 0 | 2 |
| 06/02 | 24 | 1 | 0 | 1 |
| 06/03 | 20 | 0 | 0 | 0 |
| 06/04 | 26 | 0 | 0 | 0 |
| 06/05 | 28 | 2 | 0 | 2 |
| 06/06 | 14 | 1 | 0 | 1 |
| 06/07 | 40 | 2 | 0 | 2 |
| 06/08 | 41 | 1 | 0 | 1 |
| 06/09 | 60 | 6 | 0 | 6 |
| 06/10 | 51 | 4 | 0 | 4 |
| 06/11 | 35 | 4 | 0 | 4 |
| 06/12 | 21 | 0 | 0 | 0 |
| 06/13 | 25 | 2 | 0 | 2 |
| 06/14 | 26 | 1 | 0 | 1 |
| 06/15 | 26 | 0 | 0 | 0 |
è / Guianoãããðã(Cover)
å ¬éæ¥ïŒ2026/03/31
| æ¥ä» | ãã€ãªãŒ | |||
|---|---|---|---|---|
| æ¥ä» | åçåæ° | ãããæ° | ã³ã¡ã³ã | ãšã³ã²ãŒãžã¡ã³ã |
| 05/19 | 10 | 1 | 0 | 1 |
| 05/20 | 20 | 0 | 0 | 0 |
| 05/21 | 12 | 0 | 0 | 0 |
| 05/22 | 7 | 0 | 0 | 0 |
| 05/23 | 11 | 0 | 0 | 0 |
| 05/24 | 12 | 0 | 0 | 0 |
| 05/25 | 5 | 0 | 0 | 0 |
| 05/26 | 39 | 1 | 0 | 1 |
| 05/27 | 19 | 1 | 0 | 1 |
| 05/28 | 9 | 0 | 0 | 0 |
| 05/29 | 14 | 0 | 0 | 0 |
| 05/30 | 7 | 0 | 0 | 0 |
| 05/31 | 33 | 0 | 0 | 0 |
| 06/01 | 16 | 0 | 0 | 0 |
| 06/02 | 16 | 0 | 0 | 0 |
| 06/03 | 17 | 0 | 0 | 0 |
| 06/04 | 18 | 0 | 0 | 0 |
| 06/05 | 10 | 0 | 0 | 0 |
| 06/06 | 7 | 1 | 0 | 1 |
| 06/08 | 14 | 1 | 0 | 1 |
| 06/09 | 8 | 0 | 0 | 0 |
| 06/10 | 9 | 0 | 0 | 0 |
| 06/11 | 10 | 0 | 0 | 0 |
| 06/12 | 9 | 0 | 0 | 0 |
| 06/13 | 12 | 1 | 0 | 1 |
| 06/15 | 17 | 0 | 0 | 0 |
詳现ããŒã¿
åçæ°
ïŒåèšïŒ
åçæ°
ïŒãã³ã°ïŒ
åçæ°
ïŒã·ã§ãŒãïŒ
åçæ°
ïŒã©ã€ãïŒ
åçæ°ã©ã³ãã³ã°
ïŒåèšïŒ
åçæ°ã©ã³ãã³ã°
ïŒãã³ã°ïŒ
åçæ°ã©ã³ãã³ã°
ïŒã·ã§ãŒãïŒ
åçæ°ã©ã³ãã³ã°
ïŒã©ã€ãïŒ
æ¬æ°
ïŒåèšïŒ
æ¬æ°
ïŒãã³ã°ïŒ
æ¬æ°
ïŒã·ã§ãŒãïŒ
æ¬æ°
ïŒã©ã€ãïŒ
ãšã³ã²ãŒãžã¡ã³ã
å¹³ååçæ°
(çŽè¿15åç»)
å¹³åãããæ°
(çŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(çŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(çŽè¿15åç»)
å¹³ååçæ°
(ãã³ã°ïŒçŽè¿15åç»)
å¹³åãããæ°
(ãã³ã°ïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ãã³ã°ïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ãã³ã°ïŒçŽè¿15åç»)
å¹³ååçæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³åãããæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ã·ã§ãŒãïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ã·ã§ãŒãïŒçŽè¿15åç»)
å¹³ååçæ°
(ã©ã€ãïŒçŽè¿15åç»)
å¹³åãããæ°
(ã©ã€ãïŒçŽè¿15åç»)
å¹³åã³ã¡ã³ãæ°
(ã©ã€ãïŒçŽè¿15åç»)
ãšã³ã²ãŒãžã¡ã³ãç
(ã©ã€ãïŒçŽè¿15åç»)
ããžã¿ã«ã¯ãªãšã€ã¿ãŒãºã»ã¹ã³ã¢
åç»æ¬æ°
Poor
æéåç»æ¬æ°
Poor
环èšåçæ°
Poor
ç»é²è æ°
Poor
æéåçæ°
Poor
æéç»é²è æ°
Good
å¹³ååçæ°
Poor
å¹³åãããæ°
Poor
å¹³åã³ã¡ã³ãæ°
Poor
å¹³åãšã³ã²ãŒãžã¡ã³ãç
Poor
ããðã®ææ°åç»
ããðã®äººæ°åç»
ããðã®æŠèŠæ¬
ãšã£ãŠããããããïŒ ââââââââââââ æçš¿ã¯æ°ãŸããð ââââââââââââ ãwaypointã -Subscription count- 2023/3/21 Start 2024/3/12 1000人 2024/6/8 2000人 2024/6/8 3000人 2024/6/9 4000人 2024/6/9 5000人 2024/6/12 6000人 2024/6/16 7000人 2024/7/14 8000人 2024/11/29 9000人 2025/3/12 10000人 ððð±ð········➠20000人ð
ããðã®ãã£ã³ãã«èšå®ããŒã¯ãŒã
æãæ ããã㊠æã£ãŠã¿ã ããã£ãŠã¿ã "cover song" "covered song" ããð ãã åŠç 鳿¥œ ãã«ã ãããã ããðãã 髿 ¡ç æ°äººæãæ
ããðã®ã¿ã°ã»ãžã£ã³ã«
ããðã®FAQ
| Q | A |
|---|---|
| ããðã®ãã£ã³ãã«ç»é²è æ°ã¯ãäœäººã§ããïŒ | ããðã®ç»é²è ã¯ã11,700人ã§ãæéïŒ30æ¥éïŒã§+100人ãšãªã£ãŠããŸãã |
| ããðã®åçæ°ã¯ãã©ããããã§ããïŒ | ããðã®åçæ°ã¯ã1,263,270åçã§ãæéïŒ30æ¥éïŒã§+31,349åçç²åŸããŸããã |
| ããðã®äººæ°åç»ã¯ãã©ã®åç»ã§ããïŒ | ããðã®äžçªã®äººæ°åç»ã¯ã17æ³ãçå£ã«ããããããã°ããã¿ã®ããŒã/MNSã#æã£ãŠã¿ãã§260,435åçç²åŸããŠããŸãã |
| ããðã®ææ°åç»ã¯ãã©ã®åç»ã§ããïŒ | ããðã®ææ°åç»ã¯ãã¯ãŒã«ãã€ãºãã€ã³ãæã£ããïŒãããðã#shorts #è¶ ãããå§«ã§2026/06/08ã«ã¢ãããããçŸåš 3,355åçãç²åŸããŠããŸãã |

































